| Population | Wilmington | U.S. |
|---|---|---|
| Total Population | 2,225 | 281,421,920 |
| Female | 49.8% | 50.9% |
| Male | 50.2% | 49.1% |
| 18 years and over | 78.4% | 74.3% |
| 65 years and over | 14.1% | 12.4% |
| Married Persons | 54.5% | 56.5% |
| Single Persons | 45.5% | 43.5% |
| Median Age | 41.9 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 98.7% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | Wilmington | U.S. |
|---|---|---|
| Total Housing Units | 2,232 | 115,904,640 |
| Median Home Cost | $113,700 | $119,600 |
| Number of Households | 992 | 105,480,104 |
| Persons per Household | 2.24 | 2.59 |
| Economic Characteristics | Wilmington | U.S. |
|---|---|---|
| Median Household Income | $37,396 | $41,994 |
| Per Capita Income | $25,171 | $21,587 |
| In Labor Force | 72.1% | 63.9% |
| Families below poverty level | 42 | 6,620,945 |
| Education Characteristics | Wilmington | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 227 | 33,653,640 |
| High School Enrollment | 150 | 16,380,951 |
| College or Graduate School | 71 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.4% | 28.6% |
| Associates Degree | 8.1% | 6.3% |
| Bachelor's Degree | 19.7% | 15.5% |
| Graduate or Professional Degree | 11.4% | 8.9% |
Data provided by the 2000 U.S. Census